Tuesday, February 10, 2009

WHL Poll

Press Release

The Western Hockey League writers association poll for Week 20 as released Monday, Feb. 9, 2009, by the office of the Western Major Junior Hockey Writers’ Association (with last week's rank, team, first-place votes in parenthesis and total points):


1. (1) Vancouver Giants (11), 263
2. (2) Calgary Hitmen (1), 252
3. (3) Saskatoon Blades, 241
4. (5) Tri-City Americans, 221
5. (6) Brandon Wheat Kings, 215
6. (4) Spokane Chiefs, 208
7. (7) Kelowna Rockets, 196
8. (8) Swift Current Broncos, 176
9. (9) Medicine Hat Tigers, 164
10. (10) Lethbridge Hurricanes, 155
11. (11) Kootenay Ice, 150
12. (13) Seattle Thunderbirds, 126
13. (12) Kamloops Blazers, 125
14. (15) Everett Silvertips, 104
15. (17) Prince Albert Raiders, 92
16. (16) Edmonton Oil Kings, 89
17. (14) Regina Pats, 77
18. (18) Prince George Cougars, 62
19. (19) Red Deer Rebels, 48
20. (21) Chilliwack Bruins, 27
21. (20) Moose Jaw Warriors, 24
22. (22) Portland Winter Hawks, 21


Members of the WMJHWA award votes in weighted order (22 points for first place, 21 for second, etc.). A total of 12 ballots were cast by the Brandon Sun, Chilliwack Progress, Kelowna Capital News, Kelowna Daily Courier, Kootenay NewsAdvertiser, Medicine Hat News, Moose Jaw Times-Herald, Prairie Post (Swift Current), Prince George Citizen, Red Deer Advocate, Regina LeaderPost, Saskatoon StarPhoenix and Tri-City Herald.

(Nathan also is a writer for Maineiacs Post to Post and the Maine Hockey Journal. He can be reached at fourniern@students.nescom.edu)

No comments: