Toronto, ON – The Canadian Hockey League today announced the BMO CHL MasterCard Top 10 Rankings for week 17 of the 2011-12 season. The weekly rankings of the Canadian Hockey League’s Top 10 teams are selected by a panel of National Hockey League scouts.
BMO CHL MasterCard Top 10 Rankings – Week 17
| Rank | Team (Record) | Last Week Rank | Number of Weeks Ranked |
| 1 | Tri-City Americans (34-10-0-0) | 1 | 14 |
| 2 | London Knights (32-9-0-1) | 2 | 16 |
| 3 | Shawinigan Cataractes (32-10-2-2) | 6 | 15 |
| 4 | Kamloops Blazers (31-10-1-2) | 7 | 8 |
| 5 | Plymouth Whalers (30-10-2-1) | 3 | 10 |
| 6 | Saint John Sea Dogs (32-13-0-2) | 5 | 17 |
| 7 | Quebec Remparts (29-9-4-2) | 4 | 14 |
| 8 | Portland Winterhawks (30-12-2-1) | - | 3 |
| 9 | Edmonton Oil Kings (29-11-1-4) | 8 | 5 |
| 10 | Kitchener Rangers (28-12-1-0) | 9 | 6 |
| Honourable Mention: | |||
| Ottawa 67's (26-11-4-1) | 10 | 4 | |
| Victoriaville Tigres (29-15-0-2) | - | 12 | |
| Niagara IceDogs (26-13-0-3) | - | 1 |
(Nathan can be reached at fourniern@students.nescom.edu)
0 comments:
Post a Comment