Friday, December 19, 2008

Kazakhstan's Roster

IIHF.com

14 BOLYAKIN Yevgeniy D L 1.79 / 5'10'' 75 / 165 30 APR 1990 Amur Khabarovsk

3 DENISSENKO Igor F L 1.78 / 5'10'' 72 / 159 16 JUL 1989 Kazzinc-Torpedo

17 FEDOSSENKO Vyacheslav F L 1.81 / 5'11'' 76 / 168 06 FEB 1990 Kazzinc-Torpedo

1 GRYAZNOV Maxim GK L 1.84 / 6'0'' 67 / 148 11 AUG 1992 Sary Arka Karaganda

10 IVANOV Nikita F L 1.93 / 6'4'' 92 / 203 31 MAR 1989 Krylia Sovetov Moscow

12 IVASHIN Viktor D R 1.86 / 6'1'' 78 / 172 01 JAN 1991 Kazzinc-Torpedo

13 KAZNACHEYEV Alexandr F L 1.80 / 5'11'' 75 / 165 27 MAR 1990 Kazzinc-Torpedo

5 KOROVKIN Andrey D L 1.82 / 5'12'' 80 / 176 19 MAR 1989 Kazzinc-Torpedo

11 LAZORENKO Mikhail F L 1.63 / 5'4'' 67 / 148 29 JUN 1989 Kazzinc-Torpedo

18 MAZULA Eduard F L 1.79 / 5'10'' 69 / 152 21 MAR 1990 Kazzinc-Torpedo

22 METALNIKOV Leonid D L 1.81 / 5'11'' 77 / 170 25 APR 1990 Kazzinc-Torpedo

19 NETESSOV Igor D L 1.81 / 5'11'' 72 / 159 23 APR 1990 Yantar Seversk

9 NUREK Alexandr F R 1.75 / 5'9'' 77 / 170 15 FEB 1990 Kazzinc-Torpedo

27 ONICHSHENKO Oleg F L 1.75 / 5'9'' 75 / 165 23 AUG 1989 Kazzinc-Torpedo

7 SAFONOV Nikolay D R 1.80 / 5'11'' 77 / 170 03 JUN 1989 Gornyak Rudny

26 SAVENKOV Konstantin F L 1.82 / 5'12'' 76 / 168 25 MAR 1990 Kazzinc-Torpedo

8 SVISTUNOV Vitaliy D L 1.85 / 6'1'' 82 / 181 24 JAN 1990 Kazzinc-Torpedo

4 TIKHONOV Dmitriy D R 1.70 / 5'7'' 73 / 161 22 MAR 1989 Sary Arka Karaganda

21 VOROBYOV Yakov F L 1.80 / 5'11'' 79 / 174 07 JUL 1989 Kazzinc-Torpedo

20 YANKOV Andrey GK L 1.73 / 5'8'' 58 / 128 02 JUN 1989 Kazzinc-Torpedo

(Nathan also is a writer for Maineiacs Post to Post and the Maine Hockey Journal. He can be reached at fourniern@students.nescom.edu)

No comments: