Saturday, June 26, 2010

2010 NHL 1st Round

Press Release

1 1 1 EDM TAYLOR HALL LW CA 6' 1" 185 OHL WINDSOR
1 2 2 BOS TYLER SEGUIN C CA 6' 1" 182 OHL PLYMOUTH
1 3 3 FLA ERIK GUDBRANSON D CA 6' 4" 195 OHL KINGSTON
1 4 4 CBJ RYAN JOHANSEN C CA 6' 2" 192 WHL PORTLAND
1 5 5 NYI NINO NIEDERREITER RW CH 6' 2" 201 WHL PORTLAND
1 6 6 TBL BRETT CONNOLLY RW CA 6' 2" 181 WHL PRINCE GEORGE
1 7 7 CAR JEFF SKINNER C CA 5' 10" 187 OHL KITCHENER
1 8 8 ATL ALEXANDER BURMISTROV C RU 5' 11" 157 OHL BARRIE
1 9 9 MIN MIKAEL GRANLUND C/W FI 5' 10" 180 FINLAND HIFK
1 10 10 NYR DYLAN MCILRATH D CA 6' 4" 212 WHL MOOSE JAW
1 11 11 DAL JACK CAMPBELL G US 6' 3" 175 USHL USA U-18
1 12 12 ANA CAM FOWLER D CA 6' 1" 190 OHL WINDSOR
1 13 13 PHX BRANDON GORMLEY D CA 6' 2" 185 QMJHL MONCTON
1 14 14 STL JADEN SCHWARTZ C CA 5' 10" 180 USHL TRI-CITY
1 15 15 LAK DEREK FORBORT D US 6' 5" 198 USHL USA U-18
1 16 16 STL VLADIMIR TARASENKO RW RU 5' 11" 202 RUSSIA NOVOSIBIRSK
1 17 17 COL JOEY HISHON C CA 5' 10" 170 OHL OWEN SOUND
1 18 18 NSH AUSTIN WATSON LW US 6' 3" 185 OHL PETERBOROUGH
1 19 19 FLA NICK BJUGSTAD C US 6' 4" 188 HIGH-MN BLAINE
1 20 20 PIT BEAU BENNETT RW US 6' 1" 173 BCHL PENTICTON
1 21 21 DET RILEY SHEAHAN C CA 6' 2" 202 CCHA U OF NOTRE DAME
1 22 22 MTL JARRED TINORDI D US 6' 6" 205 USHL USA U-18
1 23 23 BUF MARK PYSYK D CA 6' 1" 174 WHL EDMONTON
1 24 24 CHI KEVIN HAYES RW US 6' 2" 201 HIGH-MA NOBLES
1 25 25 FLA QUINTON HOWDEN C CA 6' 2" 182 WHL MOOSE JAW
1 26 26 WSH EVGENY KUZNETSOV C RU 6' 0" 172 RUSSIA CHELYABINSK
1 27 27 PHX MARK VISENTIN G CA 6' 2" 187 OHL NIAGARA
1 28 28 SJS CHARLIE COYLE C/RW US 6' 2" 202 EJHL SOUTH SHORE
1 29 29 ANA EMERSON ETEM RW US 6' 0" 190 WHL MEDICINE HAT
1 30 30 NYI BROCK NELSON C USA 6' 3" 205 HIGH-MN WARROAD

(Nathan also is a writer for Maineiacs Post to Post and the Maine Hockey Journal. He can be reached at fourniern@students.nescom.edu)

No comments: