Wednesday, April 1, 2009

Germany's roster

6 ABELTSHAUSER Konrad D L 1.92 / 6'4'' 87 / 192 02 SEP 1992 EC Bad Tolz
2 BITTNER Dominik D R 1.80 / 5'11'' 76 / 168 10 JUN 1992 Heilbronner EC
26 BOGNER Julian F L 1.88 / 6'2'' 78 / 172 04 MAR 1991 EV Landshut
11 BRANDL Thomas F L 1.80 / 5'11'' 79 / 174 08 FEB 1991 EV Landshut
18 BRAUN Laurin F L 1.80 / 5'11'' 81 / 179 18 FEB 1991 Eisbaren Juniors Berlin
21 EL-SAYED Marc F L 1.89 / 6'2'' 96 / 212 18 JAN 1991 Heilbronner EC
16 GELKE Richard F L 1.86 / 6'1'' 93 / 205 19 MAY 1992 Heilbronner EC
99 GRUBAUER Philipp GK L 1.83 / 6'0'' 74 / 163 25 NOV 1991 Belleville Bulls
30 HALOSCHAN Dustin GK L 1.89 / 6'2'' 87 / 192 02 JUL 1991 Heilbronner EC
10 HAUNER Norman F R 1.78 / 5'10'' 79 / 174 04 DEC 1991 Kolner Haie
13 HOFFLIN Mirko F L 1.81 / 5'11'' 70 / 154 18 JUN 1992 Heilbronner EC
5 HUFNER Benjamin D R 1.80 / 5'11'' 78 / 172 07 JAN 1991 Eisbaren Juniors Berlin
4 KEIL Bernhard F R 1.84 / 6'0'' 90 / 198 21 JAN 1992 Heilbronner EC
9 KEUSSEN Joel D R 1.89 / 6'2'' 87 / 192 02 AUG 1991 Krefelder EV
25 KOHL Marc D L 1.80 / 5'11'' 86 / 190 10 SEP 1991 Heilbronner EC
14 KUHNHACKL Tom F L 1.87 / 6'2'' 78 / 172 21 JAN 1992 EV Landshut
3 LINDLBAUER Peter D L 1.79 / 5'10'' 75 / 165 24 MAR 1991 EC Bad Tolz
27 MOCHEL Marius F L 1.90 / 6'3'' 85 / 187 28 MAY 1991 Star Bulls Rosenheim
15 NOEBELS Marcel F L 1.89 / 6'2'' 87 / 192 14 MAR 1992 Heilbronner EC
20 OHMANN Marcel F L 1.79 / 5'10'' 84 / 185 04 APR 1991 Kolner Haie
29 OSTER Christoph GK L 1.79 / 5'10'' 74 / 163 01 JUL 1991 Kolner Haie
8 PIETSCH Jan D L 1.87 / 6'2'' 93 / 205 25 MAR 1991 Heilbronner EC
17 PIETSCH Jari F L 1.81 / 5'11'' 76 / 168 05 JAN 1991 Eisbaren Juniors Berlin
22 PLACHTA Matthias F L 1.85 / 6'1'' 89 / 196 16 MAY 1991 Heilbronner EC
23 RIEDER Tobias F L 1.76 / 5'9'' 73 / 161 10 JAN 1993 EV Landshut
12 SCHUMACHER Dustin D L 1.79 / 5'10'' 84 / 185 09 JUN 1991 Kolner Haie
7 STEINHAUER Dennis D L 1.79 / 5'10'' 79 / 174 07 MAY 1991 Kolner Haie
1 STEINHAUER Lukas GK L 1.80 / 5'11'' 72 / 159 27 AUG 1992 Star Bulls Rosenheim
24 WAITL Maximilian D L 1.92 / 6'4'' 90 / 198 24 DEC 1991 EV Landshut
28 ZIOLKOWSKI Christoph F L 1.68 / 5'6'' 66 / 145 07 FEB 1991 Kolner Haie


(Nathan also is a writer for Maineiacs Post to Post and the Maine Hockey Journal. He can be reached at fourniern@students.nescom.edu)

No comments: