Tuesday, October 27, 2009

Russia's Roster for the WJAC

# Player Ht Wt Birthdate Team
Goaltender
1 Sergey Kostenko 5'11 170 09/17/1992Metallurg Novokuznetsk
20 Kirill Brashkin 5'10 183 05/22/1992Lada Togliatti
30 Pavel Suchkov 5'10 168 11/21/1992CSKA Moscow
Defence
2 Jan Krasovskiy 6'1 234 02/29/1992Lokomotiv Yaroslavl
3 Ivan Gavrilenko 6'0 177 06/05/1992Metallurg Magnitogorsk
4 Viktor Antipin 5'9 146 12/06/1992Metallurg Magnitogorsk
5 Alexey Marchenko 6'2 181 01/02/1991CSKA Moscow
6 Maxim Tomkin 6'0 179 03/14/1992Lada Togliatti
7 Efim Gurkin 6'0 166 11/13/1992Salavat Yulaev Ufa
11 Artur Amirov 5'10 155 04/03/1992Lokomotiv Yaroslavl
21 Vitaly Zotov 6'1 161 04/01/1992Lokomotiv Yaroslavl
26 Zakhar Arzamastsev 6'0 179 11/06/1992Metallurg Novokuznetsk
29 Ildar Isangulov 6'3 225 05/20/1992Salavat Yulaev Ufa
Forward
8 Vladislav Namestnikov 6'0 159 11/22/1992Khimik Voskresensk
9 Vladislav Kartaev 6'2 159 02/10/1992Salavat Yulaev Ufa
10 Nail Yakupov 5'11 168 10/06/1993Neftekhimik Nizhnekamsk
12 Gleb Zyryanov 6'4 186 04/16/1992Torpedo N. Novgorod
13 Roman Lyubimov 6'2 190 06/01/1992CSKA Moscow
14 Daniil Apalkov 5'11 177 01/01/1992Metallurg Magnitogorsk
15 Pavel Kulikov 6'0 164 01/14/1992Neftekhimik Nizhnekamsk
16 Ignat Zemchenko 6'2 172 04/24/1992Severstal Cherepovets
18 Seman Zherebtsov 6'2 164 11/23/1992Avangard Omsk
19 Ivan Krasnov 5'11 175 03/22/1992Lokomotiv Yaroslavl
22 Sergey Barbashev 6'0 174 07/26/1992CSKA Moscow
23 Nikita Gusev 5'10 155 07/08/1992CSKA Moscow
24 Nikita Lukin 6'2 181 01/17/1992Lada Togliatti
27 Emil Galimov 6'2 166 05/09/1992Neftekhimik Nizhnekamsk
28 Alexander Kuznetsov 6'2 175 03/11/1992CSKA Moscow


(Nathan also is a writer for Maineiacs Post to Post and the Maine Hockey Journal. He can be reached at fourniern@students.nescom.edu)

No comments: