Saturday, May 15, 2010

Future on Display at USHL Prospect Combine

Press Release

The Clark Cup has been awarded to the Green Bay Gamblers to conclude the 2009-10 season, but only two days later, USHL clubs are looking to the future to find the players that could one day play for a USHL championship themselves.

This weekend, the USHL will conduct it's third of three spring USHL Prospect Combines as 1994 birth year players showcase their talents at the Arctic Ice Arena in Orland Park, Illinois. Players will hit the ice for five games throughout the weekend and will also be put through a series of off-ice testing in front of coaches, general managers, and scouts from around the USHL.

The event is part of the first-of-a-kind concept launched this year by USHL Player Development for identifying and evaluating the top hockey players in North America. This weekend holds extra importance as this pool of players has the potential to be selected in the USHL Futures Draft, which takes place on Tuesday, May 18th.

"These young players are at a key stage in their development and are being identified at potential prospects for the USHL," said USHL Manager of Player Development Bob Thornton. "With the Futures Draft coming up, this combine gives USHL teams one last look at this age group of players before making their final draft decisions. The weekend also allows us to continue our education efforts to help these players understand what it takes - both on and off the ice - to play in this League."

Players were invited to the Combine based on season-long scouting and evaluation efforts by USHL Player Development. In addition to each player competing in five on-ice scrimmages over three days, the USHL has taken it a step further to include extensive off-ice testing (strength, agility, and core). Leading the testing process is Mick Ferras, who has more than 15 years of experience training players at all levels of hockey including the NHL, and Kevin Ziegler, strength and conditioning coach for the USHL's Sioux Falls Stampede and the NHL's Tampa Bay Lightning.

Both scouts and staff from USHL Player Development are managing the event while coaches, general managers, and scouts from each USHL Member Club are in attendance to further their evaluation process of players who are the future of the League.

1994 USHL Prospect Combine Rosters

Kelly 1
# Position First Last Ht. Wt. DOB Previous Team
1 G Chase Gaudet 6'1 165 3/1/1994 Ontario Hockey Academy
2 D John Dora 6'3 180 2/19/1994 Colorado Thunderbirds U16
3 D Ty Walls 6'0 155 5/2/1994 Dallas Stars U16
4 D Mitchell Morris 5'11 178 1/5/1994 Markham Waxers U16
5 D Tim Quinn 5'10 145 5/27/1994 Philadelphia Little Flyers U16
6 D Eric Kowalecki 5'10 162 1/3/1994 Pittsburgh Jr. Pens U16
7 D Matthew Fosdick 6'1 190 6/28/1994 Brookfield HS
8 F Connor Wood 5'10 160 3/7/1994 Honeybaked U16
9 F Jonathan Power 5'0 175 8/3/1994 CYA U16
10 F Jonah Hoover 5'7 150 3/15/1994 Ohio AAA Bluejackets
11 F Collin Montgomery 6'2 167 2/14/1994 Philadelphia Little Flyers U16
12 F Mitchell Eisenberg 5'9 155 2/17/1994 Carolina U16
13 F Jesse Abarca 5'6 140 5/5/1994 Philadelphia Jr. Flyers U16
14 F Peter Halash 5'11 150 9/20/1994 Detroit Catholic Central
15 F Kevin Yoon 6'1 175 10/8/1994 Colorado Rampage U16
16 F Corey Schafer 5'9 160 2/7/1994 Pittsburgh Jr. Pens U16
17 F Tyler Pham 5'8 160 5/12/1994 Team Illinois
30 G Billy Wager 6'1 178 7/14/1994 Pittsburgh Hornets U16

Coach Travis Winter


Black 1
# Position First Last Ht. Wt. DOB Previous Team
1 G Zachary Nagelvoort 6'1 205 1/30/1994 Compuware U16
2 D Truman Reed 6'2 195 7/7/1994 Shattuck St. Mary's U16
3 D James Mazza 6'1 171 7/7/1994 Long Island Gulls U16
4 D Nicholas Manory 5'7 120 1/20/1994 California Heat
5 D Thomas Muratore 5'10 175 5/31/1994 Jersey Hitmen
6 D Joseph Grabowski 6'0 175 9/1/1994 New Jersey Rockets
7 D Beau Browning 5'11 160 2/14/1994 Phoenix Firebirds U16
8 F Aaron Carmichael 5'8 167 4/1/1994 Philadelphia Little Flyers U16
9 F Mason Jobst 5'6 135 2/17/1994 Zionsville HS
10 F Colin Staub 6'0 170 3/26/1994 Pikes Peak U16
11 F Achmat Jappie 5'8 168 5/23/1994 Tri City Jr. Americans
12 F Nick Petrella 5'7 147 2/27/1994 Syracuse U16
13 F Alex Cromwell 6'2 175 5/14/1994 Dallas Stars U16
14 F Ian Mansfield 5'11 160 11/14/1994 Colorado Thunderbirds U15
15 F Jason Michaud 5'11 180 5/11/1994 Portland Jr. Pirates
16 F Hunter Jensen 6'0 161 1/8/1994 California Heat
17 F Wyatt Smith 5'10 155 5/29/1994 Marquette Senior High School
30 G Kyle Hayton 5'11 141 5/12/1994 Shattuck St. Mary's U16

Coach Steve Poapst


Royal 1
# Position First Last Ht. Wt. DOB Previous Team
1 G Alex Joyce 5'9 150 2/22/1994 Choate
2 D Kai Frankville 5'8 170 2/11/1994 San Diego Gulls U16
3 D Connor Costello 6'0 185 5/23/1994 Governor's Academy
4 D William Topp 6'2 190 4/11/1994 Grand Rapids U16
5 D Dylan Maller 6'0 161 4/15/1994 Palm Beach Hawks
6 D Justin Carter 5'11 170 3/25/1994 Pittsburgh Hornets U16
7 F Danny Lopez 6'2 180 2/1/1994 Team IllinoisU16
8 F Andrew Copp 6'0 172 7/8/1994 Compuware U16
9 F Ryan Marker 5'11 210 2/25/1994 Team Comcast U16
10 F Cody Boyd 6'1 165 1/18/1994 Pittsburgh Jr. Pens U16
11 F Josh Racek 6'0 175 2/15/1994 Colorado Thunderbirds U16
12 F Anthony Croston 5'9 145 6/13/1994 Colorado Thunderbirds U15
13 F Carter Brodeur 6'2 165 7/11/1994 Pikes Peak U16
14 F Erik Kirkham 5'11 165 6/19/1994 Carolina U16
15 F Lorenzo Zea 5'8 170 3/15/1994 Capital Centre Pride
16 F Myles Maltz 5'7 160 3/1/1994 Lansing Capitals U16
30 G Kevin Aldridge 5'7 130 1/30/1994 Little Caesars U16

Coach Mike Guentzel


Harvard
# Position First Last Ht. Wt. DOB Previous Team
1 G Tyler Hough 6'0 145 3/2/1994 Team Maryland U16
2 D Alec Vanko 6'1 170 5/31/1994 Madison Capitals U16
3 D Dustin Johnson 6'2 170 1/1/1994 Ohio AAA Bluejackets
4 D Kyle Davis 6'0 160 6/22/1994 Nevada U16
5 D Connor Sutton 6'2 202 1/12/1994 Okanagan Hockey Academy
6 D Cody Champagne 5'10 155 8/9/1994 South Kent Prep
7 F Hunter Anderson 6'3 185 3/1/1994 Burnsville
8 F Zach Aston-Reese 6'1 175 8/10/1994 NJ Rockets
9 F Ricky Faron 6'2 187 3/18/1994 Chicago Fury U16
10 F Andreas Athanasiou 6'0 155 8/6/1994 Toronto Titans AAA
11 F Nathan Chasteen 6'0 160 6/23/1994 Peoria Mustangs
12 F Kevin Chowaniec 6'0 180 2/4/1994 Chicago Fury U16
13 F Chase Berger 5'11 165 11/14/1994 St. Louis U16
14 F Cameron Berry 5'10 140 12/21/1994 Phoenix Firebirds U16
15 F Colton St. John 5'9 145 2/3/1994 Anchorage North Stars
16 F Tyler Ledford 5'9 150 4/29/1994 Culver Academy U16
30 G Alek Lazarski 5'9 150 9/28/1994 Chicago Fury U16

Coach Joe Coombs


Royal 2
# Position First Last Ht. Wt. DOB Previous Team
1 G Nick Ellis 6'1 147 1/18/1994 Team Maryland
2 D Matt Montemurro 6'1 180 1/24/1994 Chicago Mission U16
3 D Ben Israel 5'9 168 3/31/1994 Honeybaked U16
4 D Ryan Basgall 6'1 195 7/25/1994 St. Louis U16
5 D Steven Duda 6'3 173 11/11/1994 Philadelphia Revolution
6 D Quin Pompi 6'0 168 9/21/1994 Philadelphia Jr. Flyers U16
7 D Chase Nichols 6'1 190 1/1/1994 Heritage HS
8 F Jon Farkas 5'11 140 1/8/1994 Compuware U16
9 F Brian Moore 5'11 160 5/25/1994 Carolina U16
10 F James Bonaguro 5'9 150 1/20/1994 Chicago Fury U16
11 F Alex Johnson 5'10 185 8/15/1994 St. Thomas Academy
12 F Ian Penvose 5'11 155 11/20/1994 London AAA
13 F Ryan McMurphy 5'10 155 4/1/1994 Dallas Stars U16
14 F Max Shuart 6'0 180 6/26/1994 Compuware U16
15 F Kyle Schmidt 5'9 170 3/23/1994 University HS
16 F Antonio Diaz 5'5 127 10/1/1994 Motor City U16
17 F Sean Gruenhagen 5'10 145 3/24/1994 Cleveland U16
30 G Alex Taylor 6'2 200 4/12/1994 Phoenix Firebirds

Coach Rick Comley


Yellow 1
# Position First Last Ht. Wt. DOB Previous Team
1 G Chris Funkey 5'8 172 3/16/1994 Chicago Mission U16
2 D Jesse Young 5'11 200 2/28/1994 Honeybaked U16
3 D Nick Le Sage 6'0 160 3/18/1994 Green Bay Jr. Gamblers U18
4 D Trey Olson 5'8 160 3/19/1994 Russell Stover U16
5 D Nick Michels 5'11 169 5/16/1994 Detroit Catholic Central
6 D Matthew Ho 5'8 170 3/3/1994 Nevada U16
7 D Trevor Sergott 5'10 165 9/24/1994 Howell HS
8 F Christian Heil 6'0 165 3/25/1994 Colorado Thunderbirds U16
9 F Tanner Karty 5'9 183 8/24/1994 Dallas Stars U18
10 F Jonathan Smith 6'0 160 3/14/1994 Philadelphia Little Flyers U16
11 F Alec Butcher 5'10 165 4/15/1994 Nevada Stars U16
12 F Brian Scarfone 6'0 195 2/26/1994 Honeybaked U16
13 F Josh Nenadal 5'9 180 5/14/1994 Cleveland U16
14 F Alex Roos 5'9 160 12/5/1994 Team Illinois U16
15 F Chase Suprek 5'9 180 2/24/1994 TPH U16
16 F Matthew Crockett 5'10 150 5/22/1994 Long Island Royals U16
17 F Trevor Boyd 6'3 185 12/19/1994 Mona Shores H.S.
30 G Calvin Peterson 5'9 150 10/19/1994 Waterloo Warriors

Coach Jon Rogger


Navy
# Position First Last Ht. Wt. DOB Previous Team
1 G Chad Catt 5'10 155 3/28/1994 Honeybaked U16
2 D Clay Anderson 5'11 185 3/7/1994 Russell Stover U16
3 D Van Martin 5'11 185 7/20/1994 Honeybaked U16
4 D Brendan Wilson 5'11 175 3/28/1994 St. Louis U16
5 D Eric Sweetman 5'10 155 1/25/1994 Team Maryland U16
6 D Aaron Rio 6'3 170 1/9/1994 Missoula Bruins
7 D Connor McPherson 5'9 140 1/19/1994 California Heat
8 F Ashton Wackym 5'11 180 4/6/1994 Team Wisconsin U16
9 F Cooper Anstett 5'8 165 9/18/1994 Orchard Lake St. Mary's
10 F Jake Johnson 5'8 165 3/31/1994 Madison Capitals U16
11 F Jay Clarke 5'6 152 6/12/1994 TPH U16
12 F Jeremy Rezaeepour 5'8 155 3/3/1994 Pikes Peak U16
13 F Nick Belger 6'0 165 5/19/1994 Brewster Jr. B
14 F Alex Kile 5'11 175 7/9/1994 Honeybaked u16
15 F Anthony Olguin 5'10 165 1/13/1994 Pikes Peak U16
16 F Donald Sund 5'8 150 2/5/1994 Grand Rapids U16
17 F Tyler Thompson 6'1 165 1/12/1994 Anchorage North Stars
30 G Joseph Noonan 5'7 150 5/27/1994 La Salle Academy

Coach Justin Lyle


Grey
# Position First Last Ht. Wt. DOB Previous Team
1 G Cole Bruns 5'10 155 2/9/1994 Team Illinois U16
2 D Joshua Shellman 5'10 180 4/26/1994 Belle Tire U16
3 D Joshua McArdle 6'0 160 5/8/1994 Madison Capitals U16
4 D Tyler Clegg 5'9 165 1/24/1994 Buffalo Stars
5 D Blake Toth 6'2 175 2/2/1994 Culver Academy U16
6 D Conor Ferrera 5'8 135 1/22/1994 California Wave U16
7 D Cole Martin 6'1 170 3/15/1994 Team Illinois U16
8 F Tim Lappin 6'0 170 1/19/1994 Chicago Mission U16
9 F Trevor Cope 5'10 180 6/15/1994 Honeybaked U16
10 F Eddie Matsushima 5'11 200 1/11/1994 Verona HS
11 F Drew Dorantes 5'11 173 1/21/1994 Compuware U16
12 F Roman Uchyn 6'2 175 7/4/1994 CYA U16
13 F Cam Bleck 5'7 140 6/30/1994 Team Illinois U16
14 F Michael Covach 5'10 185 5/24/1994 Team Comast U16
15 F Tyler Andrew 6'4 186 4/22/1994 Pittsburgh Jr. Pens U16
16 F Kyle Haak 5'11 150 8/6/1994 Lansing Capitals U16
17 F Daniel Kucerovy 5'10 165 1/23/1994 Pittsburgh Hornets U16
30 G Darrin Robinson 6'1 150 9/11/1994 Colorado Rampage U16

Coach Nick Fouts


Yellow 2
# Position First Last Ht. Wt. DOB Previous Team
1 G Tyler Tracy 5'11 180 4/5/1994 Team Illinois U16
2 D Matt Joyaux 5'7 155 3/18/1994 Chicago Mission U16
3 D Mitchell Wedding 5'10 195 8/17/1994 Honeybaked U16
4 D Carter Horwitz 5'7 130 4/7/1994 LA Hockey Club U16
5 D Gabriel Chuckran 5'10 160 8/31/1994 Philadelphia Little Flyers U16
6 D Brad Dote 6'1 155 11/3/1994 Phoenix Firebirds U16
7 D Andrew Nelson 6'0 187 5/10/1994 New Jersey Rockets
8 F Matthew Flosi 5'9 152 4/24/1994 Chicago Fury U16
9 F Mike Gornall 5'11 195 10/26/1994 Pittsburgh Hornets U16
10 F Jude Warner 5'8 158 4/6/1994 Cleveland U16
11 F Van Sullivan 5'11 165 6/22/1994 TPH U16
12 F Nicholas LaBurn 6'0 175 3/24/1994 Chicago Fury U16
13 F Colton Kramer 5'9 145 6/24/1994 Sioux City Metros
14 F Daniel Pieper 5'11 170 12/17/1994 Shattuck St. Mary's U16
15 F Max Rebholz 5'11 175 2/8/1994 PF Changs U16
16 F Qyinton Vitek 5'10 180 10/13/1994 Dallas Alliance U16
17 F AJ Duggan 5'9 160 1/24/1994 St. Louis U16
30 G Sam Bloomberg 6'5 160 1/14/1994 Compuware

Coach Dave Noel-Bernier


Orange
# Position First Last Ht. Wt. DOB Previous Team
1 G Samuel Bernard-Boymel 6'3 165 2/5/1994 Team Rocky Mountain U15
2 D Robbie Gawron 5'10 180 4/8/1994 Chicago Fury U16
3 D Dane Cooper 6'0 175 4/14/1994 Team Illinois U16
4 D Robson Cramer 5'9 125 4/29/1994 Pikes Peak U16
5 D Daniel Coley 5'11 190 1/3/1994 Carolina U16
6 D Tyler Richison 5'11 160 1/17/1994 Amery Warriors U16
7 D Frank Dini 6'1 190 6/5/1994 Chicago Blues
8 F Jeff Kubiak 6'2 182 1/18/1994 Chicago Fury U16
9 F Nick Chiodini 5'9 150 6/8/1994 Team Illinois U16
10 F Griffin Leach 6'1 171 2/10/1994 San Jose U16
11 F Nick Farmer 5'11 150 12/17/1994 Nevada U16
12 F Tucker May 6'0 180 8/29/1994 Pikes Peak U16
13 F Sebastian Lemm 6'1 178 4/6/1994 Shattuck St. Mary's U16
14 F Wyatt Sexton 5'11 150 7/5/1994 Carolina U16
15 F Bron Loiselle 5'11 153 5/23/1994 TPH U16
16 F Derrick Jester 5'8 160 5/9/1994 Philadelphia Little Flyers
17 F Samuel Fejes 5'11 164 5/31/1994 Shattuck St. Mary's
30 G Hayden Stewart 5'10 139 7/22/1994 Madison Capitals U16

Coach Mike Aikens


Kelly 2
# Position First Last Ht. Wt. DOB Previous Team
1 G Jimmy Howe 5'8 155 4/4/1994 Little Caears U16
2 D Jake Pilewicz 6'2 175 7/19/1994 Pittsburgh Jr. Pens U16
3 D John Feemster 6'1 170 11/9/1994 Team Wisconsin U16
4 D Kyle Mackey 5'11 154 10/7/1994 St. Francis Prep
5 D Tyler Froberg 6'1 190 1/9/1994 Calumet HS
6 D Luke Formica 6'4 180 5/29/1994 Detroit Falcons U16
7 F Brent Lafayette 5'9 165 1/15/1994 Washington Jr. Capitals
8 F Brian Morgan 6'0 170 4/1/1994 Boston Jr. Bruins
9 F Jason Ford 5'11 160 6/2/1994 Team Wisconsin U16
10 F Jeff Beck 5'9 155 9/20/1994 Philadelphia Little Flyers
11 F Patrick McFadden 5'8 170 10/17/1994 St. Thomas Academy
12 F Phillip Arnold 5'10 158 12/8/1994 Carolina U16
13 F Chris Tart 5'8 175 2/15/994 Carolina U16
14 F Ryan Donovan 5'9 150 5/10/1994 Russell Stover U16
15 F James Dorrian 6'0 195 5/13/1994 Frederick Freeze
16 F Gabe Whiteman-Jones 5'9 172 10/28/1994 Dallas ice Jets U16
30 G Max Motew 5'8 140 11/6/1994 Hebron Academy

Coach Cam Ellsworth


Sky Blue
# Position First Last Ht. Wt. DOB Previous Team
1 G Adam Ellison 6'0 160 1/23/1994 Vicoty Honda U16
2 D Joey Caprio 5'10 175 1/25/1994 Chicago Fury U16
3 D Kyle Halladay 6'2 210 3/26/1994 Carolina U16
4 D Austin Kath 5'11 145 12/17/1994 Team Illinois U16
5 D Brett Kaufman 5'10 155 8/13/1994 Lansing U16
6 D Nicholas Covino 5'11 170 1/5/1994 TPH U16
7 D Taylor Hester 5'11 165 1/2/1994 Tri City Jr. Americans
8 F Kyle Schempp 5'11 160 1/13/1994 Compuware U16
9 F Andrew Millis 5'8 168 2/22/1994 Black River Falls HS
10 F T. O'Connell 5'10 175 1/18/1994 Ohio AAA Bluejackets
11 F Tyler Spratte 5'10 165 9/7/1994 Colorado Thunderbirds U15
12 F Zebadiah Knutson 5'11 170 1/1/1994 Russell Stover U16
13 F Brendan Radatovich 6'2 175 6/28/1994 Culver Academy U16
14 F Hunter Clark 5'9 177 5/9/1994 Madison Capitals U16
15 F Ray Pigozzi 5'11 170 4/3/1994 Chicago Mission U16
16 F Jackson Myer 5'10 165 6/9/1994 St. Louis U16
17 F Donovan Bewick 5'7 160 2/21/1994 Belle Tire U16
30 G Bruce Racine 6'0 170 5/31/1994 Frederick Freeze

Coach Andy Jones


Black 2
# Position First Last Ht. Wt. DOB Previous Team
1 G Matthew MacInnis 5'11 140 2/15/1994 Dallas Stars U16
2 D Anthony Johnson 5'11 155 2/1/1994 Cleveland U16
3 D Matt Pilot 6'2 185 4/27/1994 South St. Paul HS
4 D Chris Taff 5'11 160 5/24/1994 Notre Dame
5 D Timothy Schmidt 5'11 170 3/5/1994 Tri City Jr. Americans
6 D Hayden Hanson 6'2 205 2/17/1994 Pittsburgh Jr. Pens U16
7 D Johnny Wingels 5'9 150 2/2/1994 Team Illinois U16
8 F Drew Best 5'8 160 7/1/1994 Victory Honda U16
9 F David Gust 5'4 130 2/21/1994 Chicago Fury U16
10 F Ryan Sete 5'10 175 1/14/1994 Culver Academy U16
11 F Joseph Lappin 5'9 120 2/10/1994 Chicago Mission U16
12 F Sam Buck 5'8 165 4/15/1994 Team Maryland U16
13 F Robert Rowe 6'3 180 3/17/1994 Lansing Capitals U16
14 F Shawn Morrow 5'9 173 4/19/1994 Syracuse U16
15 F Alex Jackstadt 5'6 135 3/15/1994 Anchorage North Stars
16 F Bryan Lubin 5'8 148 2/3/1994 Canton AAA
17 F Austin Ortega 5'9 142 4/12/1994 Colorado Thunderbirds U16
30 G Jake Carter 6'4 170 8/10/1994 Nevada U16

Coach Eric Fink


Red 1
# Position First Last Ht. Wt. DOB Previous Team
1 G Tanner Creel 5'9 140 4/10/1994 CYA U16
2 D Tim Davidson 5'9 160 3/20/1994 Team Wisconsin U16
3 D Michael Decker 5'7 152 9/3/1994 Team Illinois U16
4 D Tyler Funk 5'10 150 7/26/1994 PF Changs U16
5 D Dillon Thomas 6'0 180 8/18/1994 California Heat
6 D Dylan Gatz 5'11 170 3/21/1994 Spacecoast Jr. Hurricanes
7 F Adam Wilcox 6'1 195 4/24/1994 TPH U16
8 F Liam McDermott 6'2 160 12/22/1994 Cleveland U16
9 F Max Miller 5'11 158 8/26/1994 PF Changs U16
10 F Chad Staley 5'7 150 6/29/1994 Tri City Jr. Americans
11 F Daniel Litchke 5'6 125 12/11/1994 Superior HS
12 F AJ Kapcheck 5'8 175 9/8/1994 CYA U16
13 F Michael Severson 5'6 140 3/7/1994 Madison Capitals U16
14 F Richard Kritsak 6'0 180 10/22/1994 NJ Rockets
15 F Brett Myer 5'10 170 12/7/1994 Tri City Jr. Americans
16 F Ryan Papa 5'6 157 1/6/1994 CYA U16
30 G Ryan Ruck 5'11 145 9/12/1994 LA Hockey Club U16

Coach Derrick Johnson


Red 2
# Position First Last Ht. Wt. DOB Previous Team
1 G Greg Procopio 5'9 140 2/24/1994 Philadelphia Little Flyers
2 D Justin Woods 6'2 195 2/12/1994 Artic Lions U16
3 D Jaccob Slavin 6'1 150 5/1/1994 Colorado Thunderbirds U15
4 D Ryan Gotelaere 6'1 175 5/15/1994 Duluth Marshall HS
5 D Brett Beauvais 5'11 165 10/24/1994 Ridley College
6 D Donald Lagrone 5'8 158 6/23/1994 Dallas Ice Jets U16
7 D Zachary LaPorte 5'10 161 5/10/1994 Buffalo Regals U16
8 F Vince Hinostroza 5'9 150 4/3/1994 Chicago Mission U16
9 F Alex Grizzel 5'0 170 7/13/1994 Traverse City West HS
10 F Devin Mitchell 6'1 200 3/13/1994 Russell Stover U16
11 F Brian McMullin 5'10 160 2/4/1994 Philadelphia Jr. Flyers U16
12 F Joseph Vuolo 5'11 170 4/24/1994 TPH U16
13 F Mitchell McPherson 6'1 195 5/19/1994 Peoria Mustangs
14 F Bryan Platt 5'7 150 9/14/1994 Ct Clippers U16
15 F Chris Gregor 6'1 170 3/9/1994 Dallas Alliance U16
16 F Evan Anderson 6'3 195 3/9/1994 Colorado Thunderbirds U16
17 F Christian Lampasso 5'10 150 5/9/1994 Honeybaked U16
30 G Alex Sakellaropoulos 6'2 205 5/2/1994 Chicago Fury U16

Coach Shane Fukushima


White
# Position First Last Ht. Wt. DOB Previous Team
1 G Collin Olson 6'3 185 4/4/1994 Apple Valley HS
2 D Vince Pedrie 6'0 185 1/17/1994 Apple Valley HS
3 D Dalton Landman 5'10 170 8/2/1994 Pittsburgh Hornets U16
4 D Dylan Chase 5'10 160 3/30/1994 Team IllinoisU16
5 D Andy Edelson 5'7 135 7/22/1994 Chicago Falcons U18
6 D Drew Newmeyer 5'10 165 3/15/1994 Phoenix Firebirds U16
7 D Ian Brady 5'10 180 5/22/1994 Chicago Fury U16
8 F Chase Rey 5'10 155 4/10/1994 St. Louis U16
9 F Jake Horton 5'10 175 11/19/1994 Tartan HS
10 F Garrett Brossart 5'11 145 6/4/1994 Fargo South HS
11 F Cody Gylling 5'9 165 6/20/1994 Phoenix Firebirds U16
12 F Jack Rowe 5'11 160 4/7/1994 Team Illinois U16
13 F Zach Doerring 6'3 175 6/14/1994 Blake School
14 F Shaunak Pal 5'8 160 11/26/1994 CYA U16
15 F Paul Ramsey 6'1 165 1/17/1994 LA Selects U16
16 F Sebastian Romeo 6'1 195 6/15/1994 Palm Beach Hawks
17 F Hayden Boring 5'9 150 1/16/1994 Pursuit of Excellence
30 G Anthony Kuhnreich 5'11 167 8/8/1994 Lac St. Louis AAA

Coach Curtis Carr

(Nathan also is a writer for Maineiacs Post to Post and the Maine Hockey Journal. He can be reached at fourniern@students.nescom.edu)

4 comments:

Anonymous said...

I observed the USHL combine and it was well run and showcased several good goalies, something lacking in the 94 class. Zach Nagelvoort of Compuware U-16 and Billy Wager of Pittsburgh Hornets U-16 were the standouts of the group.

Anonymous said...

I agree. I find it hard to believe Wager was not drafted. The 94 goalie pool was not as shallow as some preach. The same names are always tossed around but I think alot of talent goes unappreciated. Some of the big name goalies bombed at the NDTP I was there and they did not impress me.

Anonymous said...

I came across this blog and had to add. It is hard to believe the same names always come up while others remain unnoticed. Goalies more than others. Wager is playing in Detroit this year. Maybe being in "Hockey Town" will get him the visibility he has lacked with Pittsburgh. I saw him at the Green Bay Gamblers camp and thought he was outstanding. I also saw he was the only US goalie at the OHL combine last year - go figure.

Anonymous said...

He has not lacked visibility in any way. The boy has, by reports a dozen or more D1 schools watching him, an several excellent EJHL opportunities. Dont forget the EJHL puts on average 80 players a year in D1 programs. Mostly ECAC and Hockey East. Hockey East has won the last three titles, and likely will have a 4th this year. Why? Faster players. Not 6' 200+lb bangers everywhere. Big is good to have, but big teams get beat by smaller, more skilled, faster teams. Size is not the end all be all.
FWIW Wager, is going to be fine. The USHL is great, but they are not the end all be all.