Thursday, January 29, 2009

Russia's Roster

Roster

No Name Birthdate Position L/R Height Weight Club
1 Shikin, Dmitry 1991-08-28 GK L 185 83 Kristall Elektrostal
2 Sergeev, Andrey 1991-03-26 LD R 180 87 Neftechmik Nizhnekamsk
3 Pivtsakin, Nikita 1991-07-23 RD L 178 80 Avangard Omsk
4 Kalashnikov, Stanislav 1991-10-26 RD R 177 75 Avangard Omsk
5 Yuryev, Kirill 1991-02-22 LD L 184 82 Lada Togliatti
6 Karpushkin, Alexander 1991-09-18 RD L 182 80 Dynamo Moscow
7 Kabanov, Kirill 1992-07-16 RW L 189 80 Spartak Moscow
8 Burmistrov, Alexander 1991-10-21 CE L 179 78 Ak Bars
9 Chvanov, Sergey 1991-05-20 LW L 182 80 Severstal Cherepovets
10 Tarasenko, Vladimir 1991-12-31 RW L 178 76 Sibir Novosibirsk
11 Veretennikov, Stanislav 1991-06-21 RD L 183 79 Avangard Omsk
12 Ankudinov, Andrey 1991-02-11 CE L 178 82 Salavat Yulaev
14 Bocharov, Stanislav 1991-06-20 LW L 180 77 Ak Bars
15 Pankov, Alexander 1991-11-17 RW R 185 83 Salavat Yulaev
16 Zotov, Pavel 1991-08-14 CE R 183 83 Dynamo Moscow
17 Burdasov, Anton 1991-05-09 LW L 190 84 Traktor Chelyabinsk
18 Bochkarev, Konstantin 1991-08-10 RD L 181 78 Lada Togliatti
19 Valuskiy, Semen 1991-02-10 CE R 178 77 Lada Togliatti
20 Bobkov, Igor 1991-01-02 GK L 192 87 Metallurg Magnitogorsk
21 Antsiferov, Alexey 1991-03-04 LW L 184 80 Sibir Novosibirsk
23 Kitsin, Maxim 1991-12-24 RW R 188 83 Metallurg Novokuznetsk
24 Baraev, Timur 1991-03-13 RD L 183 82 SKA St. Petersburg
25 Dvurechenskiy, Nikita 1991-07-30 RW R 186 80 Dynamo Moscow
26 Berdyukov, Georgy 1991-08-19 LD L 185 82 SKA St. Petersburg
27 Solovyev, Stanislav 1991-01-01 RW L 193 86 Traktor Chelyabinsk
28 Orlov, Dmitry 1991-07-23 RD L 181 81 Metallurg Novokuznetsk
29 Avtsin, Alexander 1991-03-19 RW R 187 85 Dynamo Moscow
30 Reyzvikh, Eduard 1991-03-20 GK L 177 72 Avangard Omsk


(Nathan also is a writer for Maineiacs Post to Post and the Maine Hockey Journal. He can be reached at fourniern@students.nescom.edu)

No comments: