Thursday, January 29, 2009

Sweden's Roster

No Name Birthdate Position L/R Height Weight Club
1 Jirhage, Alexander 1991-01-06 GK L 182 88 Djurgårdens IF
3 Bertilsson, Simon 1991-04-19 LD L 182 79 Brynäs IF
4 Almquist, Adam 1991-02-27 LD L 179 67 HV 71
6 Mylläri, Anton 1991-02-27 RD L 185 104 VIK Västerås HK
7 Ekman-Larsson, Oliver 1991-07-17 LD L 187 78 Leksands IF
8 Styrman, Fredrik 1991-04-03 LD L 179 77 Luleå HF
9 Cehlin, Patrick 1991-07-27 RW R 178 72 Djurgårdens IF
10 Larsson, Adam 1992-11-12 RD R 187 89 Skellefteå AIK
11 Burström, Niclas 1991-01-25 LD L 175 65 Skellefteå AIK
16 Lander, Anton 1991-04-24 LW L 182 84 Timrå IK
17 Klingberg, Carl 1991-01-28 LW R 190 93 Frölunda HC
18 Gunnarsson, Filip 1991-05-19 RW L 178 77 Färjestads BK
19 Andersson, Peter 1991-04-13 LD L 190 88 Frölunda HC
21 Gustafsson, Hampus 1991-04-22 LW L 177 79 IF Malmö Redhawks
22 Järnkrok, Calle 1991-09-25 CE R 177 68 Brynäs IF
23 Olsson, Martin 1991-03-11 CE L 184 83 HV 71
25 Andersen, Henrik 1991-04-15 LW R 182 80 Leksands IF
26 Josefson, Jacob 1991-03-02 CE L 183 85 Djurgårdens IF
27 Lindström, Mattias 1991-03-21 LW L 190 90 Skellefteå AIK
28 Norman, John 1991-01-06 LW L 180 76 Djurgårdens IF
29 Lindberg, Oscar 1991-10-29 CE L 183 79 Skellefteå AIK
30 Gustafsson, Johan 1992-02-28 GK L 187 87 Färjestads BK

(Nathan also is a writer for Maineiacs Post to Post and the Maine Hockey Journal. He can be reached at fourniern@students.nescom.edu)

No comments: