Tuesday, January 13, 2009

Writer's Poll

WHL Writers Poll

The Western Hockey League writers association poll for Week 16.


The WMJHWA poll, with last week's rank, team, first-place votes in
parenthesis and total points:
1. (1) Vancouver Giants (12), 285
2. (2) Calgary Hitmen (1), 273
3. (3) Tri-City Americans, 261
4. (4) Saskatoon Blades, 243
5. (5) Brandon Wheat Kings, 236
6. (6) Spokane Chiefs, 222
7. (9) Kelowna Rockets, 201
8. (8) Medicine Hat Tigers, 199
9. (7) Swift Current Broncos, 186
10. (12) Everett Silvertips, 157
11. (10) Kootenay Ice, 154
12. (14) Prince Albert Raiders, 138
13. (13) Regina Pats, 124
14. (11) Lethbridge Hurricanes, 115
15. (15) Kamloops Blazers, 111
16. (17) Edmonton Oil Kings, 105
17. (16) Seattle Thunderbirds, 84
18. (18) Red Deer Rebels, 63
19. (21) Prince George Cougars, 48
20. (19) Moose Jaw Warriors, 39
21. (22) Portland Winter Hawks, 23
22. (20) Chilliwack Bruins, 22


Members of the Western Major Junior Hockey Writers Association award votes in weighted order (22 points for first place, 21 for second, etc.). A total of 13 ballots were cast by the Brandon Sun, Chilliwack Progress, Kelowna Capital News, Kelowna Daily Courier, Kootenay NewsAdvertiser, Medicine Hat News, Moose Jaw Times-Herald, Prairie Post, Prince George Citizen, Regina LeaderPost, Red Deer Advocate, Saskatoon StarPhoenix and Tri-City Herald.


(Nathan also is a writer for Maineiacs Post to Post and the Maine Hockey Journal. He can be reached at fourniern@students.nescom.edu)

No comments: